Container Dimensions & Specifications
The dimensions shown below are for guidance only since individual containers can vary slightly.| FLAT RACK 20' | |
|---|---|
![]() |
|
| INSIDE LENGTH | 18' 5 |
| INSIDE WIDTH | 7' 3 |
| INSIDE HEIGHT | 7' 4 |
| TARE WEIGHT | 5578 lb |
| MAX. CARGO | 47333 lb |
| FLAT RACK 40' | |
|---|---|
| INSIDE LENGTH | 39' 7 |
| INSIDE WIDTH | 6' 10 |
| INSIDE HEIGHT | 6' 5 |
| TARE WEIGHT | 12081 lb |
| MAX. CARGO | 85800 lb |
| FLAT RACK COLLAPSIBLE 20' | |
|---|---|
![]() |
|
| INSIDE LENGTH | 18' 6 |
| INSIDE WIDTH | 7' 3 |
| INSIDE HEIGHT | 7' 4 |
| TARE WEIGHT | 6061 lb |
| MAX. CARGO | 61117 lb |
| FLAT RACK COLLAPSIBLE 40' | |
|---|---|
| INSIDE LENGTH | 39' 7 |
| INSIDE WIDTH | 6' 10 |
| INSIDE HEIGHT | 6' 5 |
| TARE WEIGHT | 12787 lb |
| MAX. CARGO | 85800 lb |
| HIGH CUBE 40' | |
|---|---|
| INSIDE LENGTH | 39' 5 |
| INSIDE WIDTH | 7' 8 |
| INSIDE HEIGHT | 7' 10 |
| DOOR WIDTH | 7' 8 |
| DOOR HEIGHT | 8' 5 |
| DOOR HEIGHT | 2694 ft³ |
| TARE WEIGHT | 8750 lb |
| MAX. CARGO | 58450 lb |
| OPEN TOP 20' (upgraded also available) | |
|---|---|
| INSIDE LENGTH | 19' 4 |
| INSIDE WIDTH | 7' 7 |
| INSIDE HEIGHT | 7' 8 |
| DOOR WIDTH | 7' 6 |
| DOOR HEIGHT | 7' 2 |
| DOOR HEIGHT | 1136 ft³ |
| TARE WEIGHT | 5280 lb |
| MAX. CARGO | 47620 lb |
| OPEN TOP 40' | |
|---|---|
| INSIDE LENGTH | 39' 5 |
| INSIDE WIDTH | 7' 8 |
| INSIDE HEIGHT | 7' 8 |
| DOOR WIDTH | 7' 8 |
| DOOR HEIGHT | 7' 5 |
| DOOR HEIGHT | 2350 ft³ |
| TARE WEIGHT | 8490 lb |
| MAX. CARGO | 58710 lb |
| PLATFORM 20' | |
|---|---|
| INSIDE LENGTH | 19' 11 |
| INSIDE WIDTH | 8' 0 |
| INSIDE HEIGHT | 7' 4 |
| TARE WEIGHT | 6061 lb |
| MAX. CARGO | 52898 lb |
| PLATFORM 40' | |
|---|---|
| INSIDE LENGTH | 40' 0 |
| INSIDE WIDTH | 8' 0 |
| INSIDE HEIGHT | 6' 5 |
| TARE WEIGHT | 12783 lb |
| MAX. CARGO | 66397 lb |
| REEFER 20' | |
|---|---|
| INSIDE LENGTH | 180' 5 |
| INSIDE WIDTH | 7' 3 |
| INSIDE HEIGHT | 7' 4 |
| TARE WEIGHT | 5578 lb |
| MAX. CARGO | 47333 lb |
| REEFER 40' | |
|---|---|
| INSIDE LENGTH | 37' 8 |
| INSIDE WIDTH | 7' 5 |
| INSIDE HEIGHT | 7' 2 |
| DOOR WIDTH | 7' 5 |
| DOOR HEIGHT | 7' 0 |
| DOOR HEIGHT | 2040 ft³ |
| TARE WEIGHT | 10780 lb |
| MAX. CARGO | 56276 lb |
| STANDARD 20' | |
|---|---|
![]() |
|
| INSIDE LENGTH | 19' 4 |
| INSIDE WIDTH | 7' 8 |
| INSIDE HEIGHT | 7' 10 |
| DOOR WIDTH | 7' 8 |
| DOOR HEIGHT | 7' 6 |
| DOOR HEIGHT | 1172 ft³ |
| TARE WEIGHT | 4916 lb |
| MAX. CARGO | 47999 lb |
| STANDARD 40' | |
|---|---|
| INSIDE LENGTH | 39' 5 |
| INSIDE WIDTH | 7' 8 |
| INSIDE HEIGHT | 7' 10 |
| DOOR WIDTH | 7' 8 |
| DOOR HEIGHT | 7' 6 |
| DOOR HEIGHT | 2390 ft³ |
| TARE WEIGHT | 8160 lb |
| MAX. CARGO | 59040 lb |




